Top Ten Mountains in the World
Top Ten
Mountains in the World
Rank | Mountain | Height | Range | Parent mountain | First ascent | Ascents (failed attempts) bef. 2004 | Country (with disputed claims in italics) | |||
---|---|---|---|---|---|---|---|---|---|---|
m | ft | |||||||||
1 | Mount Everest / Sagarmatha / Chomolungma | 8,848 | 29,029 | MahalangurHimalaya | none | 1953 | >>145 (121) | Nepal • China | ||
2 | K2 / Chhogori / Godwin Austen | 8,611 | 28,251 | Baltoro Karakoram | Mount Everest | 1954 | 45 (44) | Pakistan• China | ||
3 | Kangchenjunga | 8,586 | 28,169 | KangchenjungaHimalaya | Mount Everest | 1955 | 38 (24) | Nepal • India | ||
4 | Lhotse | 8,516 | 27,940 | MahalangurHimalaya | Mount Everest | 1956 | 26 (26) | Nepal • China | ||
5 | Makalu | 8,485 | 27,838 | MahalangurHimalaya | Mount Everest | 1955 | 45 (52) | Nepal • China | ||
6 | Cho Oyu | 8,188 | 26,864 | MahalangurHimalaya | Mount Everest | 1954 | 79 (28) | Nepal • China | ||
7 | Dhaulagiri I | 8,167 | 26,795 | DhaulagiriHimalaya | K2 | 1960 | 51 (39) | Nepal | ||
8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | Cho Oyu | 1956 | 49 (45) | Nepal | ||
9 | Nanga Parbat | 8,126 | 26,660 | Nanga ParbatHimalaya | Dhaulagiri | 1953 | 52 (67) | Pakistan[dp 1] | ||
10 | Annapurna I | 8,091 | 26,545 | AnnapurnaHimalaya | Cho Oyu | 1950 | 36 (47) | Nepal |
No comments